Home
Home Login

Get your online horoscope on this site, Only for registred user. So Don't forget to regiter yourself, it is free.
     
Free Services
Search Site
Register for Hinduastrology email updates
 
 

Free Services
 

Paid Services
» Personalized Prediction
» 5 Year Predictions
» 10 Year Predictions 
» Children's Horoscope 
» Lal Kitab
» Numerology
» Match Making
» Muhurth
» Astro Products
» School of Astrology
 

Others
» Learn Astrology
» Festivals
» Mantra Audio
» Book Store
» Employment Opportunity
 

Special Links
» Spirituality.com
» aifas.com
» Renowned Astrologers
» rideoforlando.com
 

Poll
  Can we achieve prosperity by the worship of Shriyantra?
  Yes
  No
  Can't Say
Results Of Previous Polls
 

RAHU KALL (Bad Time)

According to Hindu Astrology in one day between Sunrise and Sun set about one and half hours is a RAHU KALL (BAD TIME)

Any asepses work is not to be start during this time it will not be a good result . Work journey or trade already in progress will not be affected.

Normally person should not start any new Journey, Work, Job, Interview, marriage, business dealing, Sale or purchase of any assets are prohibited during this time.

This table is calculated at NEW YORK  Sun Rise and Sunset. You can convert the above time according to your local Sunrise. Add or subtract deference of sun rise from the local time.

 
August 2005

New York Eastern Day Light Saving Time

 

Date Day Sun Rise Sun Set Day Duration Rahu Kaal Start Rahu Kaal End
01 Monday 05:54:24 20:09:29   14:15:05   7:41:17   9:28:10
02 Tuesday 05:55:21 20:08:23   14:13:02   16:35:07   18:21:45
03 Wednesday 05:56:18 20:07:15   14:10:57   13:01:46   14:48:08
04 Thursday 05:57:16 20:06:06   14:08:50   14:47:47   16:33:53
05 Friday 05:58:13 20:04:56   14:06:43   11:15:44   13:01:34
06 Saturday 05:59:11 20:03:44   14:04:33   9:30:19   11:15:53
07 Sunday 06:00:09 20:02:31   14:02:22   18:17:13   20:02:31
08 Monday 06:01:07 20:01:17   14:00:10   7:46:08   9:31:09
09 Tuesday 06:02:06 20:00:01   13:57:55   16:30:32   18:15:16
10 Wednesday 06:03:04 19:58:45   13:55:41   13:00:54   14:45:22
11 Thursday 06:04:03 19:57:26   13:53:23   14:44:55   16:29:05
12 Friday 06:05:01 19:56:07   13:51:06   11:16:41   13:00:34
13 Saturday 06:06:00 19:54:47   13:48:47   9:33:12   11:16:47
14 Sunday 06:06:59 19:53:25   13:46:26   18:10:07   19:53:25
15 Monday 06:07:57 19:52:03   13:44:06   7:50:58   9:33:58
16 Tuesday 06:08:56 19:50:39   13:41:43   16:25:13   18:07:56
17 Wednesday 06:09:55 19:49:14   13:39:19   12:59:34   14:41:59
18 Thursday 06:10:54 19:47:48   13:36:54   14:41:28   16:23:34
19 Friday 06:11:53 19:46:22   13:34:29   11:17:19   12:59:07
20 Saturday 06:12:52 19:44:54   13:32:02   9:35:52   11:17:23
21 Sunday 06:13:51 19:43:26   13:29:35   18:02:14   19:43:26
22 Monday 06:14:49 19:41:56   13:27:07   7:55:42   9:36:36
23 Tuesday 06:15:48 19:40:26   13:24:38   16:19:16   17:59:51
24 Wednesday 06:16:47 19:38:55   13:22:08   12:57:51   14:38:07
25 Thursday 06:17:46 19:37:23   13:19:37   14:37:31   16:17:29
26 Friday 06:18:44 19:35:51   13:17:07   11:17:39   12:57:17
27 Saturday 06:19:43 19:34:17   13:14:34   9:38:21   11:17:41
28 Sunday 06:20:42 19:32:43   13:12:01   17:53:43   19:32:43
29 Monday 06:21:40 19:31:09   13:09:29   8:00:21   9:39:02
30 Tuesday 06:22:39 19:29:33   13:06:54   16:12:49   17:51:11
31 Wednesday 06:23:37 19:27:58   13:04:21   12:55:47   14:33:50

 

<<<<...Back to Rahu Kall Index

 

 
About Us
   
   
About Us | Advertise With Us | Contact Us | Feedback | Home | Site Map
© 1995-2002 hinduastrology.com  - All rights reserved - Disclaimer - Privacy Statement
All rights reserved - Disclaimer - Privacy Statement