Home
 
Home Login

 
     
Free Services
Search Site
Register for Hinduastrology email updates
 
 

Free Services
 

Paid Services
» Personalized Prediction
» 5 Year Predictions
» 10 Year Predictions 
» Children's Horoscope 
» Lal Kitab
» Numerology
» Match Making
» Muhurth
» Astro Products
» School of Astrology
 

Others
» Learn Astrology
» Festivals
» Mantra Audio
» Book Store
» Employment Opportunity
 

Special Links
» Spirituality.com
» aifas.com
» Renowned Astrologers
» rideoforlando.com
 

Poll
  Can we achieve prosperity by the worship of Shriyantra?
  Yes
  No
  Can't Say
Results Of Previous Polls
 
.......

RAHU KALL (Bad Time)

According to Hindu Astrology in one day between Sunrise and Sun set about one and half hours is a RAHU KALL (BAD TIME)

Any asepses work is not to be start during this time it will not be a good result . Work journey or trade already in progress will not be affected.

Normally person should not start any new Journey, Work, Job, Interview, marriage, business dealing, Sale or purchase of any assets are prohibited during this time.

This table is calculated at NEW YORK  Sun Rise and Sunset. You can convert the above time according to your local Sunrise. Add or subtract deference of sun rise from the local time.

 
July 2005

New York Eastern Day Light Saving Time

Date Day SunRise Sun Set Day Duration Rahu KaalStart End
01 Friday 05:30:26 20:29:09   14:58:43   11:07:27   12:59:47
02 Saturday 05:30:57 20:29:00   14:58:03   9:15:28   11:07:43
03 Sunday 05:31:29 20:28:49   14:57:20   18:36:39   20:28:49
04 Monday 05:32:02 20:28:36   14:56:34   7:24:06   9:16:10
05 Tuesday 05:32:37 20:28:21   14:55:44   16:44:25   18:36:23
06 Wednesday 05:33:13 20:28:03   14:54:50   13:00:38   14:52:29
07 Thursday 05:33:50 20:27:44   14:53:54   14:52:31   16:44:15
08 Friday 05:34:29 20:27:23   14:52:54   11:09:19   13:00:56
09 Saturday 05:35:09 20:27:00   14:51:51   9:18:07   11:09:35
10 Sunday 05:35:50 20:26:35   14:50:45   18:35:14   20:26:35
11 Monday 05:36:32 20:26:08   14:49:36   7:27:44   9:18:56
12 Tuesday 05:37:15 20:25:38   14:48:23   16:43:32   18:34:35
13 Wednesday 05:37:59 20:25:07   14:47:08   13:01:33   14:52:26
14 Thursday 05:38:45 20:24:34   14:45:49   14:52:23   16:43:07
15 Friday 05:39:31 20:23:59   14:44:28   11:11:11   13:01:45
16 Saturday 05:40:18 20:23:22   14:43:04   9:21:04   11:11:27
17 Sunday 05:41:06 20:22:43   14:41:37   18:32:31   20:22:43
18 Monday 05:41:55 20:22:03   14:40:08   7:31:56   9:21:57
19 Tuesday 05:42:44 20:21:20   14:38:36   16:41:41   18:31:30
20 Wednesday 05:43:35 20:20:36   14:37:01   13:02:05   14:51:43
21 Thursday 05:44:26 20:19:50   14:35:24   14:51:33   16:40:59
22 Friday 05:45:17 20:19:02   14:33:45   11:12:56   13:02:09
23 Saturday 05:46:10 20:18:12   14:32:02   9:24:10   11:13:11
24 Sunday 05:47:03 20:17:20   14:30:17   18:28:33   20:17:20
25 Monday 05:47:56 20:16:27   14:28:31   7:36:30   9:25:04
26 Tuesday 05:48:50 20:15:32   14:26:42   16:38:51   18:27:12
27 Wednesday 05:49:45 20:14:36   14:24:51   13:02:10   14:50:17
28 Thursday 05:50:40 20:13:37   14:22:57   14:50:00   16:37:53
29 Friday 05:51:35 20:12:38   14:21:03   11:14:28   13:02:06
30 Saturday 05:52:31 20:11:36   14:19:05   9:27:17   11:14:40
31 Sunday 05:53:28 20:10:33   14:17:05   18:23:25   20:10:33

 

<<<<...Back to Rahu Kall Index

 

 
About Us
   
   
About Us | Advertise With Us | Contact Us | Feedback | Home | Site Map
© 1995-2002 hinduastrology.com  - All rights reserved - Disclaimer - Privacy Statement
All rights reserved - Disclaimer - Privacy Statement